Liquid/oil Filled Vacuum Gauge
The ELSAMED Models LF4002L and LF4002 are rugged & durable and suited for a wide variety of commercial and general service applications. The stainless steel case is filled with glycerine to protect the internals against vibration and pulsation. This unit is completely weather-proof and excellent for pumps, air compressors, irrigation systems, and other installations suitable for brass process connections.
CAUTION: A coil syphon must be installed on the connection when used on steam applications.
Enquiry about Liquid/oil Filled Vacuum Gauge
Description
General Specification
Model | Dial Size | Outlet | Connection |
LF2502L | 4'' | Bottom | 1/2''NPT |
LF2502 | 4'' | Back | 1/4''NPT |
CASE | 304 Stainless steel |
LENS | Polycarbonate |
RING | Crimped stainless steel |
DIAL | Aluminum, white finished with black markings |
POINTER | Aluminum, black, non-adjustable |
MOVEMENT | Brass with precision-milled teeth |
TUBE & SOCKET | Brass |
ONNECTION | 1/2” NPT or 1/4” NPT bottom outlet. Back outlet may be available - consult factory. |
ACCURACY | ±1.5% Full Scale (exceeds ASME B40.100 Grade B). |
PROCESS TEMPERATURE | 0 to 140°F (-18 to 60°C). |
AMBIENT TEMPERATURE | 0 to 140°F (-18 to 60°C). |
Applicable Range
Many other custom ranges are available-please consult our factory sales team.
Code | Range | Fig./psi | Div./psi | Fig./bar | Div./bar |
001 | 30'' Hg-0 & bar | 5 | 1 | 0.2 | 0.02 |
002 | 30'' Hg-0-15 psi & bar | 5 | 0.5 | 0.5 | 0.05 |
003 | 30'' Hg-0-30 psi& bar | 10 | 1 | 0.5 | 0.1 |
004 | 30'' Hg-0-60 psi & bar | 10 | 2 | 1 | 0.1 |
005 | 30'' Hg-0-100 psi & bar | 20 | 2 | 1 | 0.2 |
006 | 30'' Hg-0-150 psi & bar | 25 | 5 | 2 | 0.2 |
008 | 30'' Hg-0-300 psi & bar | 50 | 10 | 20 | 0.5 |
02 | 0-15 psi & bar | 3 | 0.5 | 0.2 | 0.05 |
03 | 0-30 psi & bar | 5 | 1 | 0.5 | 0.1 |
04 | 0-60 psi & bar | 10 | 2 | 1 | 0.2 |
05 | 0-100 psi & bar | 20 | 2 | 1 | 0.2 |
06 | 0-160 psi & bar | 40 | 5 | 2 | 0.5 |
07 | 0-200 psi & bar | 50 | 5 | 2 | 0.5 |
08 | 0-300 psi & bar | 50 | 10 | 5 | 1 |
09 | 0-400 psi & bar | 100 | 10 | 5 | 1 |
10 | 0-600 psi & bar | 100 | 20 | 10 | 2 |
11 | 0-1000 psi & bar | 200 | 20 | 10 | 2 |
19 | 0-1500 psi & bar | 300 | 50 | 20 | 5 |
12 | 0-2000 psi & bar | 500 | 50 | 20 | 5 |
13 | 0-3000 psi & bar | 500 | 100 | 50 | 10 |
14 | 0-5000 psi & bar | 1000 | 200 | 50 | 10 |
To Order
Model Number | Range Code |
LF4002L | 04 |
Additional information
Technical Data Sheet Download | https://elsamed.com/wp-content/uploads/2021/10/Liquid-Filled-Vacuum-Gauge.pdf |
---|