Liquid Filled Manometer
The ELSAMED L2502L-SS and LF2502L-SS is a compact industrial gauge for applications where the process fluid requires stainless steel wetted components. This gauge features a stainless steel case and can be filled with glycerine to prolong the life of the internal mechanism when exposed to vibration. It is calibrated to 1.5% full-scale accuracy and is suitable for many industrial and processing applications.
CAUTION: A coil syphon must be installed on the connection when used on steam applications.
Enquiry about Liquid Filled Manometer
Description
General Specification
Model | Dial Size | Outlet | Connection |
LF2502L-SS | 2-1/2'' | Bottom | 1/4''NPT |
LF2502-SS | 2-1/2'' | Back | 1/4''NPT |
CASE | 304 Stainless steel |
LENS | Polycarbonate |
RING | Crimped stainless steel |
DIAL | Aluminum, white finished with black markings |
POINTER | Aluminum, black, non-adjustable |
MOVEMENT | Stainless steel |
TUBE & SOCKET | 316 Stainless steel |
ONNECTION | 1/4” NPT or 1/8” NPT |
ACCURACY | ±1.5% Full Scale (exceeds ASME B40.100 Grade B) |
PROCESS TEMPERATURE | L2502L-SS: -40 to 250°F (-40 to 120°C), LF2502L-SS: 0 to 140°F (-18 to 60°C). |
AMBIENT TEMPERATURE | L2502L-SS: -40 to 140°F (-40 to 60°C), LF2502L-SS: 0 to 140°F (-18 to 60°C). |
Applicable Range
Many other custom ranges are available-please consult our factory sales team.
Code | Range | Fig./psi | Div./psi | Fig./Kpa | Div./Kpa |
001 | 30'' Hg-0/-100-0 Kpa | 5 | 0.5 | 20 | 2 |
002 | 30'' Hg-0-15 psi/7-100-100 Kpa | 10/5 | 1/0.5 | 50 | 5 |
003 | 30'' Hg-0-30 psi/-100-200 Kpa | 10/10 | 2/1 | 50 | 5 |
004 | 30'' Hg-0-60 psi/-100-400 Kpa | 10/20 | 2/2 | 100 | 10 |
005 | 30'' Hg-0-100 psi/-100-700 Kpa | 30/20 | 5/2 | 200 | 10 |
006 | 30'' Hg-0-150 psi/-100-1000 Kpa | 30/20 | 10/5 | 200 | 20 |
008 | 30'' Hg-0-300 psi/-100-2000 Kpa | 30/50 | 10/10 | 500 | 50 |
02 | 0-15 psi/0-100 Kpa | 3 | 0.5 | 20 | 2 |
03 | 0-30 psi/0-200 Kpa | 5 | 0.5 | 50 | 5 |
04 | 0-60 psi/0-400 Kpa | 10 | 1 | 100 | 10 |
05 | 0-100 psi/0-1000 Kpa | 20 | 2 | 100 | 20 |
06 | 0-160 psi/0-1000 Kpa | 20 | 5 | 200 | 20 |
07 | 0-200 psi/0-1400 Kpa | 50 | 5 | 200 | 20 |
08 | 0-300 psi/0-2000 Kpa | 50 | 5 | 500 | 50 |
09 | 0-400 psi/0-3000 Kpa | 50 | 10 | 500 | 50 |
10 | 0-600 psi/0-4000 Kpa | 100 | 10 | 1000 | 100 |
11 | 0-1000 psi/0-7000 Kpa | 200 | 20 | 1000 | 200 |
19 | 0-1500 psi/0-10000 Kpa | 300 | 20 | 2000 | 200 |
12 | 0-2000 psi/0-14000 Kpa | 500 | 50 | 2000 | 200 |
13 | 0-3000 psi/0-20000 Kpa | 500 | 50 | 5000 | 500 |
14 | 0-5000 psi/0-35000 Kpa | 1000 | 100 | 5000 | 1000 |
To Order
Model Number | Range Code | |
L2502L-SS | 04 | No Liquid Filled |
L2502-SS | 04 | Glycerine Fill |
Additional information
Technical Data Sheet Download | https://elsamed.com/wp-content/uploads/2021/10/Liquid-Filled-Manometer.pdf |
---|