Steam is divided into saturated steam and superheated steam.
Under a certain pressure, the steam produced when water boils is called saturated steam. This saturated steam has the saturation temperature in this state. Saturation temperature refers to the temperature that liquid and vapor have when they are in a dynamic equilibrium state, that is, when they are in a saturated state. In the saturated state, the temperature of the liquid and vapor are equal. When the saturation temperature is constant, the saturation pressure is also constant; conversely, when the saturation pressure is constant, the saturation temperature is also constant. As the temperature rises, a new state of dynamic equilibrium will be formed at the new temperature. A certain saturation temperature of a substance must correspond to a certain saturation pressure. The optimal saturation temperature is not a fixed value, it changes with changes in external conditions.
In the saturated state, the specific relationship between pressure and temperature can be found in the “Comparison Table of Saturated Steam Temperature and Pressure”.
Steam Pressure vs Temperature Chart
Pressure/Mpa | Temperature/℃ | Pressure/Mpa | Temperature/℃ | Pressure/Mpa | Temperature/℃ | Pressure/Mpa | Temperature/℃ |
0.0010 | 6.9491 | 0.3 | 133.556 | 2.5 | 223.990 | 9.5 | 307.289 |
0.0015 | 12.9751 | 0.31 | 134.677 | 2.55 | 225.046 | 9.6 | 308.050 |
0.0020 | 17.5403 | 0.32 | 135.770 | 2.6 | 226.085 | 9.7 | 308.806 |
0.0025 | 21.1012 | 0.33 | 136.836 | 2.65 | 227.110 | 9.8 | 309.556 |
0.0030 | 24.1142 | 0.34 | 137.876 | 2.7 | 228.120 | 9.9 | 310.299 |
0.0035 | 26.6707 | 0.35 | 138.891 | 2.75 | 229.115 | 10 | 311.037 |
0.0040 | 28.9533 | 0.36 | 139.885 | 2.8 | 230.096 | 10.2 | 312.496 |
0.0045 | 31.0533 | 0.37 | 140.855 | 2.85 | 231.065 | 10.4 | 313.933 |
0.0050 | 32.8793 | 0.38 | 141.803 | 2.9 | 232.020 | 10.6 | 315.348 |
0.0055 | 34.6141 | 0.39 | 142.732 | 2.95 | 232.962 | 10.8 | 316.743 |
0.0060 | 36.1663 | 0.4 | 143.642 | 3.0 | 233.893 | 11 | 318.118 |
0.0065 | 37.6271 | 0.41 | 144.535 | 3.1 | 235.718 | 11.2 | 319.474 |
0.0070 | 38.9967 | 0.42 | 145.411 | 3.2 | 237.499 | 11.4 | 320.811 |
0.0075 | 40.2749 | 0.43 | 146.269 | 3.3 | 239.238 | 11.6 | 322.130 |
0.0080 | 41.5075 | 0.44 | 147.112 | 3.4 | 240.936 | 11.8 | 323.431 |
0.0085 | 42.6488 | 0.45 | 147.933 | 3.5 | 242.597 | 12 | 324.715 |
0.0090 | 43.7901 | 0.46 | 148.751 | 3.6 | 244.222 | 12.2 | 325.983 |
0.0095 | 44.8173 | 0.47 | 149.550 | 3.7 | 245.812 | 12.4 | 327.234 |
0.01 | 45.7988 | 0.48 | 150.336 | 3.8 | 247.370 | 12.6 | 328.469 |
0.011 | 47.6934 | 0.49 | 151.108 | 3.9 | 248.897 | 12.8 | 329.689 |
0.012 | 49.4281 | 0.5 | 151.867 | 4 | 250.394 | 13 | 330.894 |
0.013 | 51.0488 | 0.52 | 153.350 | 4.1 | 251.862 | 13.2 | 332.084 |
0.014 | 52.5553 | 0.54 | 154.788 | 4.2 | 253.304 | 13.4 | 333.260 |
0.015 | 53.9705 | 0.56 | 156.185 | 4.3 | 254.719 | 13.6 | 334.422 |
0.016 | 55.3401 | 0.58 | 157.543 | 4.4 | 256.110 | 13.8 | 335.571 |
0.017 | 56.5955 | 0.6 | 158.863 | 4.5 | 257.447 | 14 | 336.707 |
0.018 | 57.8053 | 0.62 | 160.148 | 4.6 | 258.820 | 14.2 | 337.829 |
0.019 | 58.9694 | 0.64 | 161.402 | 4.7 | 260.141 | 14.4 | 338.939 |
0.02 | 60.0650 | 0.66 | 162.625 | 4.8 | 261.441 | 14.6 | 340.037 |
0.021 | 61.1378 | 0.68 | 163.817 | 4.9 | 262.721 | 14.8 | 341.122 |
0.022 | 62.1422 | 0.7 | 164.983 | 5 | 263.980 | 15 | 342.196 |
0.023 | 63.1237 | 0.72 | 166.123 | 5.1 | 265.221 | 15.2 | 343.258 |
0.024 | 64.0596 | 0.74 | 167.237 | 5.2 | 266.443 | 15.4 | 344.309 |
0.025 | 64.9726 | 0.76 | 168.328 | 5.3 | 267.648 | 15.6 | 345.349 |
0.026 | 65.8628 | 0.78 | 169.397 | 5.4 | 268.835 | 15.8 | 346.378 |
If the saturated steam continues to be heated, its temperature will rise and exceed the saturation temperature at that pressure. This kind of steam above the saturation temperature is called superheated steam. It can be seen that there is no one-to-one correspondence between the temperature and pressure of the superheated steam. However, the temperature of superheated steam under a certain pressure must exceed the temperature of saturated steam under this pressure. The degree of excess is determined according to the degree of superheat of the steam.
The degree to which the steam is superheated is called the degree of superheat. The degree of superheat is numerically equal to the superheated steam temperature minus the saturated steam temperature at the corresponding pressure. For example, the absolute pressure of the superheated steam is 4MPa, the saturation temperature is 249℃, and the temperature of the superheated steam is 350℃, then the superheat degree is 350℃-249℃=101℃.
The pressure and temperature can be measured through a boiler pressure temperature gauge.