3 Inch Steam Boiler Tridicator Thermometer Pressure Gauge
The ELSAMED Models T3008L & T3008 dual indicating pressure/temperature gauges, or commonly referred to as “tridicators”, combine the value of an individual pressure gauge and thermometer in one instrument. They are the ideal choice for boilers and other hot water applications where space limitations and installation costs are a consideration. These instruments contain both a bourdon tube assembly to indicate pressure, and a bimetal coil assembly to indicate the temperature in both Fahrenheit and Celsius.
WARNING: Not suitable for steam service.
Enquiry about 3 Inch Steam Boiler Tridicator Thermometer Pressure Gauge
Description
General Specification
Other stem length and connections available, please consult our sales team.
Model | Size(C) | Outlet | Code | U | S |
T3008 | 1/4''NPT | Back | 1-25 | 1.32 | 1.00 |
T3008 | 1/4''NPT | Back | 2-25 | 3.23 | 2.98 |
T3008 | 1/2''NPT | Back | 2-50 | 3.00 | 2.60 |
T3008 | 1/4''NPTw/Ext. | Back | 2-25E | 1.32 | 1.00 |
T3008L | 1/2''NPT | Bottom | 2-50 | 2.80 | 2.36 |
CASE | Drawn steel, black finished |
LENS | Glass |
RING | Drawn steel, black finished |
DIAL | Aluminum, white finished with red temperature and blue pressure markings |
POINTER | Aluminum, black non-adjustable |
MOVEMENT | Brass |
BOURDON TUBE | Phosphor bronze |
ONNECTION | See table |
STEM | Brass, Ø 0.320” |
ACCURACY | Pressure scale: ±3-2-3% |
Temperature scale | ±One scale division |
AMBIENT TEMPERATURE | -40 to 250°F (-40 to 120°C) |
Applicable Range
Many other custom ranges are available-please consult our factory sales team.
Code | Pressure Range | Tempperature Range | Fig./psi | Div./psi | Fig./kpa | Div./kpa | Fig./°F | Div./°F | Fig./°C | Div./°C |
04 | 0-60 psi/0-400 kpa | 50 to 320°F/10 to 160°C | 10 | 2 | 100 | 20 | 40 | 5 | 20 | 2 |
21 | 0-75 psi/0-500 kpa | 50 to 320°F/10 to 160°C | 15 | 2.5 | 100 | 20 | 40 | 5 | 20 | 2 |
05 | 0-100 psi/0-700 kpa | 50 to 320°F/10 to 160°C | 25 | 5 | 250 | 25 | 40 | 5 | 20 | 2 |
07 | 0-200 psi/0-1400 kpa | 50 to 320°F/10 to 160°C | 50 | 10 | 500 | 50 | 40 | 5 | 20 | 2 |
To Order
Model Number | Range Code | Stem/Connection Size |
T3008L | 07- | 2-50 |
Additional information
Technical Data Sheet Download | https://elsamed.com/wp-content/uploads/2021/08/3-Tridicator-Boiler-Pressure-Temperature-Gauge.pdf |
---|