Process Pressure Gauges
ELSAMED Models P4500L & PLF4500L Process Gauges are furnished in a solid-front, turret-style case, molded in hi-impact polypropylene, which is ideally suited for corrosive and difficult environments. The solid-front construction provides added protection for safety considerations and the lens is sealed for weatherproof operation. This gauge can be provided dry or liquid-filled.
CAUTION: A coil siphon must be installed on the connection when used on steam applications.
Enquiry about Process Pressure Gauges
Description
To Order
Model Number | Range Code | |
PF4500L | 08 | No Liquid Filled |
PLF4500L | 08 | Glycerine Fill |
General Specification
CASE | Fiberglass-reinforced black polypropylene |
RING | Fiberglass-reinforced black polypropylene |
LENS | Safety Glass Lens |
DIAL | Aluminum, white finished with black markings |
POINTER | Aluminum, black, micro-adjustable |
MOVEMENT | Stainless steel, rotary type |
TUBE & SOCKET | Stainless steel |
CONNECTION | 1/2” NPT bottom outlet, 1/4” NPT optional |
ACCURACY | ±1/2% Full Scale (ASME B40.100 Grade 2A) |
PROCESS TEMPERATURE | P4520L: -40 to 250°F (-40 to 120°C), PLF4520L: 0 to 140°F (-18 to 60°C). |
AMBIENT TEMPERATURE | P4520L: -40 to 140°F (-40 to 60°C), PLF4520L: 0 to 140°F (-18 to 60°C). |
Applicable Range
Many other custom ranges are available-please consult our factory sales team.
Code | Range | Fig. | Div. |
001 | 30'' Hg-0 | 5 | 0.2 |
002 | 30'' Hg-0-15 psi | 5/3 | 0.5/0.2 |
003 | 30'' Hg-0-30 psi | 10/5 | 1/0.5 |
004 | 30'' Hg-0-60 psi | 10/10 | 1/1 |
005 | 30'' Hg-0-100 psi | 30/10 | 2/1 |
006 | 30'' Hg-0-150 psi | 30/20 | 5/2 |
008 | 30'' Hg-0-300 psi | 30/20 | 5/2 |
02 | 0-15 psi | 1 | 0.1 |
03 | 0-30 psi | 5 | 0.2 |
04 | 0-60 psi | 5 | 0.5 |
05 | 0-100 psi | 10 | 1 |
06 | 0-160 psi | 20 | 1 |
07 | 0-200 psi | 20 | 2 |
08 | 0-300 psi | 50 | 2 |
09 | 0-400 psi | 50 | 5 |
10 | 0-600 psi | 50 | 5 |
11 | 6-1000 psi | 100 | 10 |
19 | 6-1500 psi | 200 | 10 |
12 | 0-2000 psi | 200 | 20 |
13 | 0-3000 psi | 500 | 20 |
14 | 0-5000 psi | 500 | 50 |
15 | 0-10,000 psi | 1000 | 100 |
Additional information
Technical Data Sheet Download | https://elsamed.com/wp-content/uploads/2021/08/4½-Process-Pressure-Gauges.pdf |
---|